Gainsborough 2 bedroom home
Viewings By Appointment Only
Availability
Plot Number | Offers | Bedrooms | Price | Status | Information |
---|---|---|---|---|---|
plot 003 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 004 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 037 | View offers | 2 bedroom home | £240,000 | Available | Important Info |
plot 038 | View offers | 2 bedroom home | £237,500 | Available | Important Info |
plot 039 | View offers | 2 bedroom home | £237,500 | Available | Important Info |
plot 040 | View offers | 2 bedroom home | £240,000 | Available | Important Info |
plot 070 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 071 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 072 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 073 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 074 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 083 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 084 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 085 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 086 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 100 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 101 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 102 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 103 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 109 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 110 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 158 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 159 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 177 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 178 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 208 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 209 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 210 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
plot 211 | View offers | 2 bedroom home | £TBA | Coming Soon | Important Info |
Floor Plans
Specification
Development Layout
Use our interactive site plan to find your new home.
House type key
- GAINSBOROUGH 2 bedroom home
- HOLLINWELL 2 bedroom home
- LANSDOWN 3 bedroom home
- LEASIDE 3 bedroom home
- MILFORD 3 bedroom home
- OAKDALE 3 bedroom home
- PUTTENHAM 3 bedroom home
- RICHMOND 4 bedroom home
- ROSEBERRY 4 bedroom home
- SILVERDALE 4 bedroom home
Offers and Events
Help to get you moving
Location
Lovell Sales & Marketing Suite, Parkway, Gaywood, King's Lynn, Norfolk, PE30 4WU
All our developments are now open by appointment only.
Why buy new?
Spend up to £2,207* less on energy bills each yearand reduce your carbon footprint with your new build Lovell home
While fuel economy is front-of-mind for every householder, we're also increasingly conscious of the need to live more sustainably and how we can all do our bit towards helping the environment.
'Watt a Save' – the latest report by The House Builder Federation, using research based on Government Energy Performance Certificate (EPC) data – reveals that the average new build energy bill is up to 64% cheaper than running costs for older properties, saving homeowners up to £2,207 a year in running costs.
That's the equivalent of up to £72 per month for apartment buyers, up to £132 per month for bungalow owners and as much as £183 per month for house-buyers (* totalling a saving of £2,207 a year).
Properties built from June 2023 onwards – to Part L regulations – are estimated to save homeowners up to £2,000 on their annual energy bills, rising to £2,575 for houses specifically.
And in the country's efforts towards attaining net zero, the average new build house emits 61% less carbon than older houses: 1.29 tonnes of carbon per year, just 36% of that of the average older property, which emits an average of 3.52 tonnes per year.
Choose a Lovell new build and your household will also benefit from:
Learn more about how Lovell can help save you money and reduce greenhouse emissions
Get inspired
Tips, tricks and inspiration for you new Lovell home
Reviews